About 2290 Jasmine Street
Welcome to 2290 Jasmine Street! Legal ADU w/ private patio + entry! Updated Park Hill bungalow near Kearney St shops—income, multigen, or guest suite ready. $10,000 seller credit! Nearly 1,500 sq ft of light-filled living with hardwood floors, fresh paint, and an open kitchen featuring granite counters + stainless appliances. The spacious primary suite includes a walk-in closet and French-door access to the back deck, while two additional bedrooms offer flexible space for guests, a nursery, or home office. A fully finished walk-out lower level serves as a legal 2-bed/1-bath ADU with its own kitchen, laundry, exterior entrance, and fenced patio—perfect for rental income (approx. $2,350/mo), guests, or multigenerational living. Enjoy a shaded deck, paver patio, mature landscaping, and a one-car garage with EV-ready electrical plus extra off-street parking. Steps from Kearney St shops + dining, Central Park, and City Park, with quick I-70 access. Roof replaced Aug 2024 (Class 4 impact-resistant).
Features of 2290 Jasmine Street
| MLS® # | 4898217 | 
|---|---|
| Price | $998,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 1 | 
| Square Footage | 2,580 | 
| Acres | 0.14 | 
| Year Built | 1937 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 2290 Jasmine Street | 
|---|---|
| Subdivision | Park Hill | 
| City | Denver | 
| County | Denver | 
| State | CO | 
| Zip Code | 80207 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Internet Access (Wired), Natural Gas Connected | 
|---|---|
| Parking Spaces | 3 | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Entrance Foyer, Granite Counters, In-Law Floorplan, Kitchen Island, Open Floorplan | 
|---|---|
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer | 
| Heating | Forced Air, Natural Gas | 
| Cooling | Central Air | 
| Fireplace | Yes | 
| # of Fireplaces | 3 | 
| Fireplaces | Basement, Family Room, Gas, Living Room, Wood Burning | 
| Stories | One | 
Exterior
| Exterior Features | Garden, Private Yard, Rain Gutters | 
|---|---|
| Lot Description | Corner Lot, Irrigated, Landscaped, Level, Sprinklers In Front, Sprinklers In Rear | 
| Windows | Skylight(s) | 
| Roof | Composition | 
School Information
| District | Denver 1 | 
|---|---|
| Elementary | Park Hill | 
| Middle | McAuliffe International | 
| High | East | 
Additional Information
| Date Listed | August 12th, 2025 | 
|---|---|
| Zoning | U-SU-C | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | West and Main Homes Inc | 
|---|
